- Total Members:
- 28
- Total Posts:
- 7,155
- Total Topics:
- 927
- Total Categories:
- 6
- Users Online:
- 66
- Most Online:
- 257 - 23 September 2025, 03:24:22 PM
- Online Today:
- 108
- Average registrations per day:
- 0.03
- Average posts per day:
- 0.95
- Average topics per day:
- 0.12
- Total Boards:
- 30
- Latest Member:
- Dog Star
- Average online per day:
- 9.59
- Male to Female Ratio:
- 3.7:1
- This cracked me up
- Possibility for weekly fun, FH style
- SG Teaming, The Next Step
- Summer '07 FH\KoM meet
- Warhammer Online: Age Of Reckoning
- Up and Coming.... the next Tuesday night team
- PVP Tuesdays Evening - very hush hush
- The all new week night groups!
- Who's going to watch...
- CoH useful bits and resources
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2025
|
0 | 0 | 0 | 257 |
November 2025
|
0 | 0 | 0 | 158 |
October 2025
|
0 | 0 | 0 | 208 |
September 2025
|
0 | 0 | 0 | 257 |
August 2025
|
0 | 0 | 0 | 162 |
July 2025
|
0 | 0 | 0 | 169 |
June 2025
|
0 | 0 | 0 | 170 |
May 2025
|
0 | 0 | 0 | 175 |
April 2025
|
0 | 0 | 0 | 28 |
March 2025
|
0 | 0 | 0 | 83 |
February 2025
|
0 | 0 | 0 | 84 |
| 2025-02-01 | 0 | 0 | 0 | 7 |
| 2025-02-02 | 0 | 0 | 0 | 5 |
| 2025-02-03 | 0 | 0 | 0 | 5 |
| 2025-02-04 | 0 | 0 | 0 | 5 |
| 2025-02-05 | 0 | 0 | 0 | 6 |
| 2025-02-06 | 0 | 0 | 0 | 6 |
| 2025-02-07 | 0 | 0 | 0 | 6 |
| 2025-02-08 | 0 | 0 | 0 | 18 |
| 2025-02-09 | 0 | 0 | 0 | 6 |
| 2025-02-10 | 0 | 0 | 0 | 6 |
| 2025-02-11 | 0 | 0 | 0 | 5 |
| 2025-02-12 | 0 | 0 | 0 | 6 |
| 2025-02-13 | 0 | 0 | 0 | 8 |
| 2025-02-14 | 0 | 0 | 0 | 6 |
| 2025-02-15 | 0 | 0 | 0 | 8 |
| 2025-02-16 | 0 | 0 | 0 | 10 |
| 2025-02-17 | 0 | 0 | 0 | 8 |
| 2025-02-18 | 0 | 0 | 0 | 25 |
| 2025-02-19 | 0 | 0 | 0 | 12 |
| 2025-02-20 | 0 | 0 | 0 | 12 |
| 2025-02-21 | 0 | 0 | 0 | 7 |
| 2025-02-22 | 0 | 0 | 0 | 8 |
| 2025-02-23 | 0 | 0 | 0 | 7 |
| 2025-02-24 | 0 | 0 | 0 | 8 |
| 2025-02-25 | 0 | 0 | 0 | 80 |
| 2025-02-26 | 0 | 0 | 0 | 84 |
| 2025-02-27 | 0 | 0 | 0 | 11 |
| 2025-02-28 | 0 | 0 | 0 | 6 |
January 2025
|
0 | 0 | 0 | 17 |
2024
|
0 | 0 | 21 | 83 |
December 2024
|
0 | 0 | 0 | 7 |
November 2024
|
0 | 0 | 0 | 23 |
October 2024
|
0 | 0 | 1 | 33 |
September 2024
|
0 | 0 | 0 | 83 |
August 2024
|
0 | 0 | 0 | 47 |
July 2024
|
0 | 0 | 0 | 40 |
June 2024
|
0 | 0 | 0 | 28 |
May 2024
|
0 | 0 | 0 | 13 |
April 2024
|
0 | 0 | 16 | 21 |
March 2024
|
0 | 0 | 4 | 47 |
February 2024
|
0 | 0 | 0 | 33 |
January 2024
|
0 | 0 | 0 | 49 |
2023
|
0 | 0 | 0 | 58 |
December 2023
|
0 | 0 | 0 | 48 |
November 2023
|
0 | 0 | 0 | 24 |
October 2023
|
0 | 0 | 0 | 26 |
| 2023-10-01 | 0 | 0 | 0 | 3 |
| 2023-10-02 | 0 | 0 | 0 | 7 |
| 2023-10-03 | 0 | 0 | 0 | 12 |
| 2023-10-04 | 0 | 0 | 0 | 18 |
| 2023-10-05 | 0 | 0 | 0 | 14 |
| 2023-10-06 | 0 | 0 | 0 | 15 |
| 2023-10-07 | 0 | 0 | 0 | 13 |
| 2023-10-08 | 0 | 0 | 0 | 12 |
| 2023-10-09 | 0 | 0 | 0 | 12 |
| 2023-10-10 | 0 | 0 | 0 | 12 |
| 2023-10-11 | 0 | 0 | 0 | 13 |
| 2023-10-12 | 0 | 0 | 0 | 12 |
| 2023-10-13 | 0 | 0 | 0 | 15 |
| 2023-10-14 | 0 | 0 | 0 | 12 |
| 2023-10-15 | 0 | 0 | 0 | 14 |
| 2023-10-16 | 0 | 0 | 0 | 13 |
| 2023-10-17 | 0 | 0 | 0 | 14 |
| 2023-10-18 | 0 | 0 | 0 | 14 |
| 2023-10-19 | 0 | 0 | 0 | 13 |
| 2023-10-20 | 0 | 0 | 0 | 16 |
| 2023-10-21 | 0 | 0 | 0 | 13 |
| 2023-10-22 | 0 | 0 | 0 | 25 |
| 2023-10-23 | 0 | 0 | 0 | 14 |
| 2023-10-24 | 0 | 0 | 0 | 26 |
| 2023-10-25 | 0 | 0 | 0 | 14 |
| 2023-10-26 | 0 | 0 | 0 | 13 |
| 2023-10-27 | 0 | 0 | 0 | 13 |
| 2023-10-28 | 0 | 0 | 0 | 13 |
| 2023-10-29 | 0 | 0 | 0 | 13 |
| 2023-10-30 | 0 | 0 | 0 | 13 |
| 2023-10-31 | 0 | 0 | 0 | 13 |
September 2023
|
0 | 0 | 0 | 15 |
August 2023
|
0 | 0 | 0 | 27 |
July 2023
|
0 | 0 | 0 | 19 |
June 2023
|
0 | 0 | 0 | 24 |
May 2023
|
0 | 0 | 0 | 17 |
April 2023
|
0 | 0 | 0 | 16 |
March 2023
|
0 | 0 | 0 | 19 |
February 2023
|
0 | 0 | 0 | 17 |
January 2023
|
0 | 0 | 0 | 58 |
2022
|
0 | 0 | 1 | 63 |
December 2022
|
0 | 0 | 1 | 17 |
November 2022
|
0 | 0 | 0 | 11 |
October 2022
|
0 | 0 | 0 | 8 |
September 2022
|
0 | 0 | 0 | 13 |
August 2022
|
0 | 0 | 0 | 63 |
July 2022
|
0 | 0 | 0 | 19 |
June 2022
|
0 | 0 | 0 | 10 |
May 2022
|
0 | 0 | 0 | 13 |
| 2022-05-01 | 0 | 0 | 0 | 7 |
| 2022-05-02 | 0 | 0 | 0 | 5 |
| 2022-05-03 | 0 | 0 | 0 | 6 |
| 2022-05-04 | 0 | 0 | 0 | 5 |
| 2022-05-05 | 0 | 0 | 0 | 6 |
| 2022-05-06 | 0 | 0 | 0 | 6 |
| 2022-05-07 | 0 | 0 | 0 | 5 |
| 2022-05-08 | 0 | 0 | 0 | 5 |
| 2022-05-09 | 0 | 0 | 0 | 8 |
| 2022-05-10 | 0 | 0 | 0 | 11 |
| 2022-05-11 | 0 | 0 | 0 | 7 |
| 2022-05-12 | 0 | 0 | 0 | 8 |
| 2022-05-13 | 0 | 0 | 0 | 6 |
| 2022-05-14 | 0 | 0 | 0 | 6 |
| 2022-05-15 | 0 | 0 | 0 | 5 |
| 2022-05-16 | 0 | 0 | 0 | 7 |
| 2022-05-17 | 0 | 0 | 0 | 5 |
| 2022-05-18 | 0 | 0 | 0 | 6 |
| 2022-05-19 | 0 | 0 | 0 | 5 |
| 2022-05-20 | 0 | 0 | 0 | 6 |
| 2022-05-21 | 0 | 0 | 0 | 4 |
| 2022-05-22 | 0 | 0 | 0 | 5 |
| 2022-05-23 | 0 | 0 | 0 | 4 |
| 2022-05-24 | 0 | 0 | 0 | 4 |
| 2022-05-25 | 0 | 0 | 0 | 4 |
| 2022-05-26 | 0 | 0 | 0 | 4 |
| 2022-05-27 | 0 | 0 | 0 | 5 |
| 2022-05-28 | 0 | 0 | 0 | 5 |
| 2022-05-29 | 0 | 0 | 0 | 13 |
| 2022-05-30 | 0 | 0 | 0 | 6 |
| 2022-05-31 | 0 | 0 | 0 | 5 |
April 2022
|
0 | 0 | 0 | 10 |
March 2022
|
0 | 0 | 0 | 11 |
February 2022
|
0 | 0 | 0 | 14 |
January 2022
|
0 | 0 | 0 | 9 |
2021
|
0 | 0 | 2 | 33 |
December 2021
|
0 | 0 | 0 | 11 |
November 2021
|
0 | 0 | 0 | 10 |
October 2021
|
0 | 0 | 0 | 19 |
September 2021
|
0 | 0 | 0 | 12 |
August 2021
|
0 | 0 | 0 | 33 |
July 2021
|
0 | 0 | 1 | 7 |
June 2021
|
0 | 0 | 0 | 32 |
| 2021-06-01 | 0 | 0 | 0 | 6 |
| 2021-06-02 | 0 | 0 | 0 | 5 |
| 2021-06-03 | 0 | 0 | 0 | 4 |
| 2021-06-04 | 0 | 0 | 0 | 4 |
| 2021-06-05 | 0 | 0 | 0 | 3 |
| 2021-06-06 | 0 | 0 | 0 | 4 |
| 2021-06-07 | 0 | 0 | 0 | 5 |
| 2021-06-08 | 0 | 0 | 0 | 5 |
| 2021-06-09 | 0 | 0 | 0 | 5 |
| 2021-06-10 | 0 | 0 | 0 | 6 |
| 2021-06-11 | 0 | 0 | 0 | 5 |
| 2021-06-12 | 0 | 0 | 0 | 3 |
| 2021-06-13 | 0 | 0 | 0 | 4 |
| 2021-06-14 | 0 | 0 | 0 | 6 |
| 2021-06-15 | 0 | 0 | 0 | 6 |
| 2021-06-16 | 0 | 0 | 0 | 4 |
| 2021-06-17 | 0 | 0 | 0 | 4 |
| 2021-06-18 | 0 | 0 | 0 | 6 |
| 2021-06-19 | 0 | 0 | 0 | 5 |
| 2021-06-20 | 0 | 0 | 0 | 32 |
| 2021-06-21 | 0 | 0 | 0 | 8 |
| 2021-06-22 | 0 | 0 | 0 | 7 |
| 2021-06-23 | 0 | 0 | 0 | 5 |
| 2021-06-24 | 0 | 0 | 0 | 4 |
| 2021-06-25 | 0 | 0 | 0 | 6 |
| 2021-06-26 | 0 | 0 | 0 | 5 |
| 2021-06-27 | 0 | 0 | 0 | 4 |
| 2021-06-28 | 0 | 0 | 0 | 4 |
| 2021-06-29 | 0 | 0 | 0 | 4 |
| 2021-06-30 | 0 | 0 | 0 | 4 |
May 2021
|
0 | 0 | 0 | 10 |
April 2021
|
0 | 0 | 0 | 21 |
March 2021
|
0 | 0 | 1 | 7 |
February 2021
|
0 | 0 | 0 | 5 |
January 2021
|
0 | 0 | 0 | 5 |
2020
|
0 | 0 | 1 | 14 |
December 2020
|
0 | 0 | 0 | 7 |
November 2020
|
0 | 0 | 0 | 8 |
October 2020
|
0 | 0 | 0 | 14 |
September 2020
|
0 | 0 | 0 | 12 |
August 2020
|
0 | 0 | 0 | 14 |
July 2020
|
0 | 0 | 0 | 10 |
June 2020
|
0 | 0 | 0 | 13 |
May 2020
|
0 | 0 | 0 | 14 |
April 2020
|
0 | 0 | 0 | 9 |
March 2020
|
0 | 0 | 0 | 7 |
February 2020
|
0 | 0 | 1 | 6 |
January 2020
|
0 | 0 | 0 | 8 |
2019
|
1 | 1 | 0 | 11 |
December 2019
|
0 | 0 | 0 | 8 |
November 2019
|
0 | 0 | 0 | 5 |
October 2019
|
0 | 0 | 0 | 5 |
September 2019
|
0 | 0 | 0 | 6 |
August 2019
|
0 | 0 | 0 | 6 |
July 2019
|
0 | 0 | 0 | 6 |
June 2019
|
0 | 0 | 0 | 7 |
May 2019
|
0 | 0 | 0 | 8 |
April 2019
|
1 | 1 | 0 | 6 |
March 2019
|
0 | 0 | 0 | 11 |
February 2019
|
0 | 0 | 0 | 10 |
January 2019
|
0 | 0 | 0 | 8 |
2018
|
0 | 0 | 0 | 14 |
December 2018
|
0 | 0 | 0 | 7 |
November 2018
|
0 | 0 | 0 | 8 |
October 2018
|
0 | 0 | 0 | 9 |
September 2018
|
0 | 0 | 0 | 6 |
August 2018
|
0 | 0 | 0 | 9 |
July 2018
|
0 | 0 | 0 | 8 |
June 2018
|
0 | 0 | 0 | 6 |
May 2018
|
0 | 0 | 0 | 14 |
April 2018
|
0 | 0 | 0 | 5 |
March 2018
|
0 | 0 | 0 | 14 |
February 2018
|
0 | 0 | 0 | 12 |
January 2018
|
0 | 0 | 0 | 6 |
2017
|
0 | 0 | 0 | 20 |
December 2017
|
0 | 0 | 0 | 7 |
November 2017
|
0 | 0 | 0 | 7 |
October 2017
|
0 | 0 | 0 | 6 |
| 2017-10-01 | 0 | 0 | 0 | 6 |
| 2017-10-02 | 0 | 0 | 0 | 5 |
| 2017-10-03 | 0 | 0 | 0 | 4 |
| 2017-10-04 | 0 | 0 | 0 | 4 |
| 2017-10-05 | 0 | 0 | 0 | 5 |
| 2017-10-06 | 0 | 0 | 0 | 6 |
| 2017-10-07 | 0 | 0 | 0 | 5 |
| 2017-10-08 | 0 | 0 | 0 | 3 |
| 2017-10-09 | 0 | 0 | 0 | 4 |
| 2017-10-10 | 0 | 0 | 0 | 5 |
| 2017-10-11 | 0 | 0 | 0 | 4 |
| 2017-10-12 | 0 | 0 | 0 | 4 |
| 2017-10-13 | 0 | 0 | 0 | 5 |
| 2017-10-14 | 0 | 0 | 0 | 5 |
| 2017-10-15 | 0 | 0 | 0 | 4 |
| 2017-10-16 | 0 | 0 | 0 | 4 |
| 2017-10-17 | 0 | 0 | 0 | 6 |
| 2017-10-18 | 0 | 0 | 0 | 4 |
| 2017-10-19 | 0 | 0 | 0 | 4 |
| 2017-10-20 | 0 | 0 | 0 | 5 |
| 2017-10-21 | 0 | 0 | 0 | 4 |
| 2017-10-22 | 0 | 0 | 0 | 4 |
| 2017-10-23 | 0 | 0 | 0 | 4 |
| 2017-10-24 | 0 | 0 | 0 | 4 |
| 2017-10-25 | 0 | 0 | 0 | 6 |
| 2017-10-26 | 0 | 0 | 0 | 4 |
| 2017-10-27 | 0 | 0 | 0 | 3 |
| 2017-10-28 | 0 | 0 | 0 | 3 |
| 2017-10-29 | 0 | 0 | 0 | 4 |
| 2017-10-30 | 0 | 0 | 0 | 6 |
| 2017-10-31 | 0 | 0 | 0 | 5 |
September 2017
|
0 | 0 | 0 | 7 |
August 2017
|
0 | 0 | 0 | 9 |
July 2017
|
0 | 0 | 0 | 7 |
| 2017-07-01 | 0 | 0 | 0 | 4 |
| 2017-07-02 | 0 | 0 | 0 | 5 |
| 2017-07-03 | 0 | 0 | 0 | 5 |
| 2017-07-04 | 0 | 0 | 0 | 6 |
| 2017-07-05 | 0 | 0 | 0 | 4 |
| 2017-07-06 | 0 | 0 | 0 | 4 |
| 2017-07-07 | 0 | 0 | 0 | 5 |
| 2017-07-08 | 0 | 0 | 0 | 4 |
| 2017-07-09 | 0 | 0 | 0 | 6 |
| 2017-07-10 | 0 | 0 | 0 | 7 |
| 2017-07-11 | 0 | 0 | 0 | 6 |
| 2017-07-12 | 0 | 0 | 0 | 5 |
| 2017-07-13 | 0 | 0 | 0 | 4 |
| 2017-07-14 | 0 | 0 | 0 | 4 |
| 2017-07-15 | 0 | 0 | 0 | 4 |
| 2017-07-16 | 0 | 0 | 0 | 5 |
| 2017-07-17 | 0 | 0 | 0 | 3 |
| 2017-07-18 | 0 | 0 | 0 | 5 |
| 2017-07-19 | 0 | 0 | 0 | 4 |
| 2017-07-20 | 0 | 0 | 0 | 4 |
| 2017-07-21 | 0 | 0 | 0 | 4 |
| 2017-07-22 | 0 | 0 | 0 | 4 |
| 2017-07-23 | 0 | 0 | 0 | 3 |
| 2017-07-24 | 0 | 0 | 0 | 3 |
| 2017-07-25 | 0 | 0 | 0 | 4 |
| 2017-07-26 | 0 | 0 | 0 | 5 |
| 2017-07-27 | 0 | 0 | 0 | 5 |
| 2017-07-28 | 0 | 0 | 0 | 5 |
| 2017-07-29 | 0 | 0 | 0 | 4 |
| 2017-07-30 | 0 | 0 | 0 | 5 |
| 2017-07-31 | 0 | 0 | 0 | 5 |
June 2017
|
0 | 0 | 0 | 11 |
May 2017
|
0 | 0 | 0 | 20 |
April 2017
|
0 | 0 | 0 | 19 |
March 2017
|
0 | 0 | 0 | 19 |
February 2017
|
0 | 0 | 0 | 14 |
January 2017
|
0 | 0 | 0 | 12 |
2016
|
1 | 4 | 1 | 22 |
December 2016
|
0 | 0 | 0 | 10 |
November 2016
|
0 | 0 | 1 | 12 |
October 2016
|
0 | 0 | 0 | 10 |
September 2016
|
0 | 0 | 0 | 12 |
August 2016
|
0 | 0 | 0 | 18 |
July 2016
|
0 | 0 | 0 | 22 |
June 2016
|
0 | 0 | 0 | 10 |
May 2016
|
0 | 0 | 0 | 10 |
April 2016
|
0 | 0 | 0 | 15 |
March 2016
|
0 | 0 | 0 | 15 |
February 2016
|
0 | 2 | 0 | 16 |
January 2016
|
1 | 2 | 0 | 14 |
2015
|
2 | 11 | 2 | 16 |
December 2015
|
0 | 0 | 0 | 11 |
November 2015
|
0 | 0 | 0 | 14 |
October 2015
|
0 | 0 | 0 | 12 |
September 2015
|
0 | 0 | 0 | 10 |
August 2015
|
0 | 0 | 0 | 9 |
July 2015
|
0 | 0 | 0 | 10 |
June 2015
|
0 | 0 | 0 | 11 |
May 2015
|
0 | 0 | 0 | 11 |
April 2015
|
0 | 1 | 2 | 9 |
March 2015
|
0 | 1 | 0 | 13 |
February 2015
|
2 | 9 | 0 | 10 |
January 2015
|
0 | 0 | 0 | 16 |
2014
|
4 | 31 | 0 | 46 |
December 2014
|
0 | 0 | 0 | 15 |
| 2014-12-01 | 0 | 0 | 0 | 7 |
| 2014-12-02 | 0 | 0 | 0 | 7 |
| 2014-12-03 | 0 | 0 | 0 | 10 |
| 2014-12-04 | 0 | 0 | 0 | 15 |
| 2014-12-05 | 0 | 0 | 0 | 10 |
| 2014-12-06 | 0 | 0 | 0 | 9 |
| 2014-12-07 | 0 | 0 | 0 | 10 |
| 2014-12-08 | 0 | 0 | 0 | 8 |
| 2014-12-09 | 0 | 0 | 0 | 8 |
| 2014-12-10 | 0 | 0 | 0 | 6 |
| 2014-12-11 | 0 | 0 | 0 | 9 |
| 2014-12-12 | 0 | 0 | 0 | 6 |
| 2014-12-13 | 0 | 0 | 0 | 7 |
| 2014-12-14 | 0 | 0 | 0 | 7 |
| 2014-12-15 | 0 | 0 | 0 | 7 |
| 2014-12-16 | 0 | 0 | 0 | 8 |
| 2014-12-17 | 0 | 0 | 0 | 7 |
| 2014-12-18 | 0 | 0 | 0 | 7 |
| 2014-12-19 | 0 | 0 | 0 | 7 |
| 2014-12-20 | 0 | 0 | 0 | 6 |
| 2014-12-21 | 0 | 0 | 0 | 6 |
| 2014-12-22 | 0 | 0 | 0 | 8 |
| 2014-12-23 | 0 | 0 | 0 | 9 |
| 2014-12-24 | 0 | 0 | 0 | 5 |
| 2014-12-25 | 0 | 0 | 0 | 6 |
| 2014-12-26 | 0 | 0 | 0 | 8 |
| 2014-12-27 | 0 | 0 | 0 | 7 |
| 2014-12-28 | 0 | 0 | 0 | 9 |
| 2014-12-29 | 0 | 0 | 0 | 8 |
| 2014-12-30 | 0 | 0 | 0 | 6 |
| 2014-12-31 | 0 | 0 | 0 | 8 |
November 2014
|
0 | 0 | 0 | 12 |
October 2014
|
0 | 0 | 0 | 39 |
September 2014
|
0 | 0 | 0 | 46 |
August 2014
|
0 | 0 | 0 | 38 |
July 2014
|
0 | 2 | 0 | 31 |
June 2014
|
1 | 2 | 0 | 33 |
May 2014
|
0 | 2 | 0 | 42 |
April 2014
|
1 | 7 | 0 | 34 |
March 2014
|
1 | 3 | 0 | 13 |
February 2014
|
0 | 10 | 0 | 11 |
January 2014
|
1 | 5 | 0 | 23 |
2013
|
12 | 58 | 28 | 52 |
December 2013
|
0 | 1 | 0 | 14 |
November 2013
|
0 | 3 | 0 | 12 |
October 2013
|
1 | 10 | 0 | 41 |
September 2013
|
1 | 6 | 0 | 12 |
August 2013
|
3 | 6 | 0 | 52 |
July 2013
|
2 | 5 | 0 | 13 |
June 2013
|
1 | 4 | 1 | 12 |
May 2013
|
2 | 7 | 0 | 17 |
April 2013
|
0 | 1 | 0 | 15 |
March 2013
|
0 | 3 | 24 | 19 |
February 2013
|
2 | 3 | 3 | 13 |
January 2013
|
0 | 9 | 0 | 11 |
2012
|
19 | 73 | 25 | 22 |
December 2012
|
1 | 6 | 0 | 14 |
November 2012
|
4 | 7 | 0 | 12 |
October 2012
|
0 | 2 | 0 | 14 |
September 2012
|
1 | 9 | 0 | 12 |
August 2012
|
2 | 3 | 7 | 9 |
July 2012
|
1 | 2 | 10 | 8 |
June 2012
|
1 | 8 | 2 | 10 |
May 2012
|
1 | 10 | 2 | 12 |
April 2012
|
3 | 8 | 0 | 11 |
March 2012
|
0 | 0 | 1 | 11 |
February 2012
|
1 | 6 | 1 | 9 |
January 2012
|
4 | 12 | 2 | 22 |
2011
|
11 | 148 | 19 | 22 |
December 2011
|
2 | 8 | 0 | 8 |
November 2011
|
1 | 4 | 10 | 8 |
October 2011
|
1 | 3 | 0 | 7 |
September 2011
|
0 | 0 | 0 | 7 |
August 2011
|
0 | 3 | 0 | 12 |
July 2011
|
1 | 8 | 0 | 7 |
June 2011
|
0 | 12 | 2 | 16 |
May 2011
|
1 | 18 | 1 | 12 |
April 2011
|
1 | 12 | 2 | 9 |
March 2011
|
0 | 20 | 2 | 22 |
February 2011
|
0 | 19 | 1 | 13 |
January 2011
|
4 | 41 | 1 | 11 |
2010
|
50 | 318 | 12 | 13 |
December 2010
|
4 | 15 | 0 | 13 |
November 2010
|
1 | 29 | 1 | 9 |
October 2010
|
5 | 26 | 2 | 10 |
September 2010
|
2 | 17 | 1 | 7 |
August 2010
|
3 | 31 | 3 | 12 |
July 2010
|
2 | 15 | 1 | 8 |
June 2010
|
5 | 35 | 0 | 8 |
May 2010
|
2 | 23 | 0 | 6 |
April 2010
|
6 | 33 | 1 | 7 |
March 2010
|
6 | 35 | 3 | 8 |
February 2010
|
6 | 16 | 0 | 5 |
January 2010
|
8 | 43 | 0 | 10 |
2009
|
93 | 582 | 3 | 10 |
December 2009
|
8 | 36 | 0 | 10 |
November 2009
|
6 | 40 | 0 | 8 |
October 2009
|
6 | 25 | 0 | 7 |
September 2009
|
3 | 31 | 0 | 7 |
August 2009
|
9 | 48 | 0 | 7 |
July 2009
|
10 | 41 | 0 | 9 |
| 2009-07-01 | 0 | 0 | 0 | 5 |
| 2009-07-02 | 1 | 5 | 0 | 6 |
| 2009-07-03 | 0 | 0 | 0 | 7 |
| 2009-07-04 | 0 | 2 | 0 | 3 |
| 2009-07-05 | 0 | 0 | 0 | 4 |
| 2009-07-06 | 0 | 1 | 0 | 4 |
| 2009-07-07 | 0 | 3 | 0 | 4 |
| 2009-07-08 | 0 | 1 | 0 | 5 |
| 2009-07-09 | 0 | 0 | 0 | 4 |
| 2009-07-10 | 0 | 0 | 0 | 5 |
| 2009-07-11 | 0 | 0 | 0 | 9 |
| 2009-07-12 | 2 | 2 | 0 | 6 |
| 2009-07-13 | 0 | 2 | 0 | 4 |
| 2009-07-14 | 1 | 1 | 0 | 3 |
| 2009-07-15 | 0 | 0 | 0 | 4 |
| 2009-07-16 | 3 | 7 | 0 | 5 |
| 2009-07-17 | 2 | 3 | 0 | 4 |
| 2009-07-18 | 0 | 2 | 0 | 4 |
| 2009-07-19 | 0 | 0 | 0 | 3 |
| 2009-07-20 | 0 | 0 | 0 | 8 |
| 2009-07-21 | 0 | 0 | 0 | 6 |
| 2009-07-22 | 1 | 8 | 0 | 5 |
| 2009-07-23 | 0 | 1 | 0 | 4 |
| 2009-07-24 | 0 | 0 | 0 | 4 |
| 2009-07-25 | 0 | 0 | 0 | 4 |
| 2009-07-26 | 0 | 0 | 0 | 4 |
| 2009-07-27 | 0 | 0 | 0 | 6 |
| 2009-07-28 | 0 | 0 | 0 | 4 |
| 2009-07-29 | 0 | 3 | 0 | 4 |
| 2009-07-30 | 0 | 0 | 0 | 8 |
| 2009-07-31 | 0 | 0 | 0 | 6 |
June 2009
|
10 | 69 | 1 | 9 |
May 2009
|
8 | 41 | 0 | 7 |
| 2009-05-01 | 1 | 1 | 0 | 4 |
| 2009-05-02 | 0 | 0 | 0 | 4 |
| 2009-05-03 | 0 | 0 | 0 | 4 |
| 2009-05-04 | 1 | 1 | 0 | 4 |
| 2009-05-05 | 0 | 1 | 0 | 6 |
| 2009-05-06 | 1 | 8 | 0 | 6 |
| 2009-05-07 | 0 | 2 | 0 | 4 |
| 2009-05-08 | 0 | 2 | 0 | 4 |
| 2009-05-09 | 0 | 1 | 0 | 4 |
| 2009-05-10 | 0 | 0 | 0 | 4 |
| 2009-05-11 | 0 | 2 | 0 | 3 |
| 2009-05-12 | 1 | 8 | 0 | 4 |
| 2009-05-13 | 1 | 3 | 0 | 4 |
| 2009-05-14 | 0 | 0 | 0 | 4 |
| 2009-05-15 | 0 | 0 | 0 | 3 |
| 2009-05-16 | 0 | 0 | 0 | 4 |
| 2009-05-17 | 0 | 1 | 0 | 3 |
| 2009-05-18 | 0 | 2 | 0 | 4 |
| 2009-05-19 | 0 | 1 | 0 | 5 |
| 2009-05-20 | 0 | 2 | 0 | 4 |
| 2009-05-21 | 1 | 1 | 0 | 5 |
| 2009-05-22 | 0 | 0 | 0 | 6 |
| 2009-05-23 | 0 | 0 | 0 | 7 |
| 2009-05-24 | 0 | 0 | 0 | 2 |
| 2009-05-25 | 0 | 0 | 0 | 3 |
| 2009-05-26 | 0 | 0 | 0 | 6 |
| 2009-05-27 | 0 | 3 | 0 | 5 |
| 2009-05-28 | 0 | 0 | 0 | 4 |
| 2009-05-29 | 0 | 0 | 0 | 3 |
| 2009-05-30 | 2 | 2 | 0 | 4 |
| 2009-05-31 | 0 | 0 | 0 | 2 |
April 2009
|
6 | 65 | 0 | 10 |
| 2009-04-01 | 0 | 5 | 0 | 2 |
| 2009-04-02 | 1 | 4 | 0 | 3 |
| 2009-04-03 | 0 | 0 | 0 | 3 |
| 2009-04-04 | 0 | 3 | 0 | 3 |
| 2009-04-05 | 0 | 0 | 0 | 3 |
| 2009-04-06 | 0 | 3 | 0 | 2 |
| 2009-04-07 | 0 | 2 | 0 | 3 |
| 2009-04-08 | 0 | 2 | 0 | 3 |
| 2009-04-09 | 0 | 4 | 0 | 3 |
| 2009-04-10 | 0 | 1 | 0 | 3 |
| 2009-04-11 | 0 | 2 | 0 | 2 |
| 2009-04-12 | 0 | 0 | 0 | 3 |
| 2009-04-13 | 0 | 1 | 0 | 3 |
| 2009-04-14 | 0 | 5 | 0 | 3 |
| 2009-04-15 | 0 | 0 | 0 | 2 |
| 2009-04-16 | 0 | 3 | 0 | 4 |
| 2009-04-17 | 0 | 2 | 0 | 4 |
| 2009-04-18 | 0 | 1 | 0 | 2 |
| 2009-04-19 | 0 | 4 | 0 | 3 |
| 2009-04-20 | 0 | 2 | 0 | 4 |
| 2009-04-21 | 0 | 2 | 0 | 4 |
| 2009-04-22 | 1 | 2 | 0 | 4 |
| 2009-04-23 | 0 | 4 | 0 | 4 |
| 2009-04-24 | 1 | 4 | 0 | 3 |
| 2009-04-25 | 0 | 1 | 0 | 3 |
| 2009-04-26 | 0 | 1 | 0 | 3 |
| 2009-04-27 | 1 | 2 | 0 | 3 |
| 2009-04-28 | 1 | 4 | 0 | 6 |
| 2009-04-29 | 0 | 0 | 0 | 7 |
| 2009-04-30 | 1 | 1 | 0 | 10 |
March 2009
|
8 | 59 | 1 | 6 |
February 2009
|
10 | 55 | 0 | 6 |
January 2009
|
9 | 72 | 1 | 6 |
2008
|
190 | 2,122 | 40 | 7 |
December 2008
|
11 | 48 | 0 | 6 |
November 2008
|
10 | 100 | 21 | 7 |
October 2008
|
16 | 161 | 1 | 5 |
September 2008
|
14 | 123 | 0 | 6 |
August 2008
|
18 | 193 | 3 | 7 |
July 2008
|
20 | 402 | 1 | 7 |
June 2008
|
11 | 154 | 3 | 6 |
May 2008
|
12 | 136 | 0 | 6 |
April 2008
|
9 | 202 | 5 | 7 |
March 2008
|
15 | 147 | 1 | 7 |
February 2008
|
18 | 209 | 2 | 7 |
January 2008
|
36 | 247 | 3 | 7 |
2007
|
170 | 1,426 | 35 | 11 |
December 2007
|
16 | 133 | 7 | 7 |
